The best cigars at the best price. This is what many cigar lovers are looking for. We combed through our blind tastings of the year 2022 again to find out which cigars have received particularly good reviews AND are offered for a much lower price compared to others of the same rating. We mark those cigars in our magazine with the stamp BEST BUY. The basis for our decision is the price per gram of tobacco. 77 cigars have made it to this list and you should definitely give them a try.
Best Buy 94 points
San Lotano Connecticut Robusto, NIC., 127 x 19,8 | 5 x 50
Best Buy 93 points
A.J. Fernandez New World Oscuro Gobernador Toro, NIC., 124 x 19,8 | 4 7/8 x 50
Perdomo Reserve 10th Anniversary (US: Champagne) Connecticut Churchill, NIC., 159 x 20,6 | 6 1/4 x 52
Flor de las Antillas Robusto, NIC., 127 x 20,6 | 5 x 52
Best Buy 92 points
La Aurora 107 Nicaragua Robusto, DOM.REP. 152 x 19,8 | 6 x 50
Perla del Mar Shade Toro, NIC., 114 x 19,8 | 4 1/2 x 50
San Lotano The Bull Toro, NIC., 152 x 24,6 | 6 x 62
A.J. Fernandez New World Puro Especial Toro, NIC., 178 x 19 | 7 x 48
A.J. Fernandez New World Puro Especial Robusto, NIC., 152 x 20,6 | 6 x 52
VegaFina 1998 VF46, DOM.REP., 178 x 18,6 | 7 x 47
AVO Syncro Caribe Toro, DOM.REP., 152 x 21,4 | 6 x 54
Joya de Nicaragua Antaño 1970 Gran Consul, NIC., 94 x 20,6 | 3 3/4 x 52
VegaFina Nicaragua Gran Vulcano, DOM.REP., 178 x 19,8 | 7 x 50
Best Buy 91 points
La Regenta Clásica Robusto, SPAIN, 152 x 21,4 | 6 x 54
San Cristobal (outside US: Paradiso) Revelation Legend, NIC., 140 x 21,4 | 5 1/2 x 54
Alec & Bradley Blind Faith Robusto, HON., 143 x 18,2 | 5 5/8 x 46
SP1014 Red Love n‘ Passion 650, DOM.REP., 152 x 20,6 | 6 x 52
A. Fuente Château Fuente Sun Grown, DOM.REP., 165 x 21,8 | 6 1/2 x 55
Oliva Connecticut Reserve Robusto, NIC., 159 x 21,4 | 6 1/4 x 54
Garofalo La Famiglia Connecticut Epicure, NIC., 127 x 19,8 | 5 x 50
Condega Serie S Magnum 52, NIC., 152 x 21,4 | 6 x 54
A.J. Fernandez Bellas Artes Toro, NIC., 152 x 20,6 | 6 x 52
Firecracker by United Cigars, DOM. REP., 152 x 21,4 | 6 x 54
A.J. Fernandez New World Puro Especial Short Churchill, NIC., 89 x 19,8 | 3 1/2 x 50
A.J. Fernandez Enclave Broadleaf Toro, NIC., 114 x 17,4 | 4 1/2 x 44
Plasencia Cosecha 149 Santa Fe, HON., 140 x 19,8 | 5 1/2 x 50
Oliva Connecticut Reserve Double Toro, NIC., 152 x 23,8 | 6 x 60
L’Atelier La Mission 1982, NIC., 127 x 22,2 | 5 x 56
ATL Cigar Co. Magic Sublime, NIC., 165 x 22,2 | 6 1/2 x 56
A.J. Fernandez New World Puro Especial Gordo, NIC., 124 x 19,8 | 4 7/8 x 50
VegaFina Fortaleza 2 Short Belicoso, DOM. REP., 140 x 23,8 | 5 1/2 x 60
SYN Original Maduro Salomon, DOM. REP., 114 x 13,1 | 4 1/2 x 33
Best Buy 90 points
Square No.5, NIC., 152 x 21,4 | 6 x 54
Plasencia Reserva Original Churchill, NIC., 165 x 20,6 | 6 1/2 x 52
Nica Rustica Adobe Toro, NIC., 140 x 20,6 | 5 1/2 x 52
León Jimenes No.2, DOM. REP., 143 x 18,26 | 5 5/8 x 46
Umnum Nicaragua Bond, NIC., 152 x 20,6 | 6 x 52
Condega Serie F Robusto, NIC., 152 x 19 | 6 x 48
Zino Nicaragua Gordo, HON., 165 x 21,4 | 6 1/2 x 54
La Regenta Centenario Gran Reserva, SPAIN, 124 x 23,8 | 4 7/8 x 60
Oliva Serie G Churchill, NIC., 159 x 20,6 | 6 1/4 x 52
Illusione Garagiste Toro, NIC., 178 x 19,8 | 7 x 50
A.J. Fernandez Bellas Artes Maduro Gordo, NIC., 152 x 20,6 | 6 x 52
1502 Emerald Toro, NIC., 165 x 23 | 6 1/2 x 58
SYN Original Habano Salomon, DOM. REP., 152 x 19,8 | 6 x 50
AVO Syncro Caribe Special Toro, DOM. REP., 178 x 21,4 | 7 x 54
Sindicato Maduro Toro, NIC., 152 x 23,8 | 6 x 60
Leonel White Robusto, NIC., 152 x 19,8 | 6 x 50
VegaFina Classic Robusto, DOM. REP., 152 x 22,2 | 6 x 56
Kristoff Ligero Criollo Robusto, DOM. REP., 152 x 23,8 | 6 x 60
Dalay Honduras Hell Torpedo, DOM. REP., 127 x 19,8 | 5 x 50
Best Buy 89 points
Sindicato Cubico Toro, NIC., 178 x 19 | 7 x 48
Machetero Natural Short Torpedo, NIC., 140 x 21,43 | 5 1/2 x 54
Machetero Churchill, NIC., 152 x 23,8 | 6 x 60
Garofalo La Famiglia Sungrown Epicure, NIC., 178 x 19,8 | 7 x 50
CAO Pilón Añejo Robusto, NIC., 159 x 22,2 | 6 1/4 x 56
El Rey del Mundo Naturals Rectangulars, HON., 127 x 21,4 | 5 x 54
Alec Bradley Coyol Toro, HON., 178 x 21,4 | 7 x 54
Il Padrino No.1, NIC., 127 x 19,8 | 5 x 50
CAO Arcana Firewalker, NIC., 121 x 23,81 | 4 3/4 x 60
Terra Nova Araperique Robusto, DOM. REP., 137 x 22,2 | 5 3/8 x 56
Kristoff Kristania 60, DOM. REP., 152 x 23,8 | 6 x 60
A. Fuente Gran Reserva Exquisitos Maduro, DOM. REP., 156 x 20,6 | 6 1/8 x 52
Oliva Serie G Toro, NIC., 152 x 21,4 | 6 x 54
Illusione Garagiste Gordo, NIC., 152 x 23,8 | 6 x 60
Oscar Valladares McFly Sixty, HON., 102 x 20,6 | 4 x 52
Flor de Copan Rothchild, HON., 178 x 21,4 | 7 x 54
Villiger 1492 Churchill, DOM. REP., 152 x 21,4 | 6 x 54
SYN IRA Maduro Grand Robusto, DOM. REP., 127 x 20,6 | 5 x 52
Kristoff Vengeance 6×60, DOM. REP., 127 x 19,8 | 5 x 50
Kristoff San Andrés Churchill, DOM. REP., 140 x 21,4 | 5 1/2 x 54
DBL Derrame III Toro, DOM. REP., 152 x 20,6 | 6 x 52
La Libertad Robusto, NIC., 127 x 20,6 | 5 x 52
Alec Bradley Project 40 Maduro 06.60, NIC., 152 x 23,81 | 6 x 60
Alec Bradley American Classic Blend Churchill, NIC., 178 x 19 | 7 x 48
Bocock Brothers World Traveler Connecticut Robusto, HON., 127 x 19,8 | 5 x 50
Alec & Bradley Kintsugi Gordo, HON., 152 x 23,8 | 6 x 60
Originally posted on January 12, 2023 @ 9:19 pm